Here is the rest of the workout:
| 11/14/2013 | |||||
| Weight | Reps | ||||
| Shoulder superset x3 | |||||
| Overhead standing | 95 | 30 | |||
| Front raise | 35 | 30 | |||
| Lateral raise | 30 | 30 | |||
| Arms superset x3 | |||||
| DB curl | 35 | 45 | |||
| Forearm curl | 95 | 60 | |||
| Front forearm curl | 45 | 75 | |||
| Upper back superset x3 | |||||
| Bent rows | 155 | 36 | |||
| Single arm rows | 65 | 90 | |||
| Lat pulls | 130 | 60 | |||
| Abs | 60 | 60 | |||
| Stretch | |||||
| 5 | min cardio | ||||
After Brian left I tied things up with some abs and stretching. I'll likely get a good roll later tonight. Saturday will be our next lift.
Thanks for reading!
No comments:
Post a Comment