Here is the workout:
Tue | 9/11/2012 | ||
Lift | Weight | Reps | Total Weight |
Back squat | 135 | 15 | 2025 |
275 | 10 | 2750 | |
275 | 10 | 2750 | |
275 | 10 | 2750 | |
275 | 10 | 2750 | |
Deadlift | 275 | 10 | 2750 |
275 | 10 | 2750 | |
Shrugs | 135 | 30 | 4050 |
135 | 30 | 4050 | |
315 | 15 | 4725 | |
315 | 15 | 4725 | |
Seated hammer curls | 40 | 24 | 960 |
40 | 24 | 960 | |
40 | 24 | 960 | |
40 | 24 | 960 | |
Rolling thunder | 100 | 20 | 2000 |
100 | 20 | 2000 | |
100 | 20 | 2000 | |
Bench rows | 100 | 20 | 2000 |
100 | 20 | 2000 | |
100 | 20 | 2000 | |
Leg extensions (burnout) | 75 | 40 | 3000 |
Leg kick-backs (burnout) | 75 | 40 | 3000 |
Calf raises | 315 | 15 | 4725 |
315 | 15 | 4725 | |
315 | 15 | 4725 | |
Chin-ups to failure | 300 | 6 | 1800 |
300 | 6 | 1800 | |
300 | 10 | 3000 | |
Day's total | 78690 | lbs |
WoW.
ReplyDelete