So with that, here is today's lift:
Mon | 9/17/2012 | ||
Lift | Weight | Reps | Total Weight |
Cord work for shoulders | |||
Push-backs | 25 | 50 | 1250 |
Pull-forwards | 25 | 50 | 1250 |
Laterals-in | 25 | 100 | 2500 |
Laterals-out | 25 | 50 | 1250 |
Downward fly for upper back | 25 | 50 | 1250 |
Dumbell work for shoulders | |||
Lateral Raises (two types) | 10 | 80 | 800 |
Front raises (3 types) | 10 | 120 | 1200 |
Standing half-presses | 45 | 40 | 1800 |
45 | 30 | 1350 | |
45 | 20 | 900 | |
burnout in 10s | 45 | 40 | 1800 |
Bent rows | 45 | 40 | 1800 |
45 | 30 | 1350 | |
45 | 20 | 900 | |
burnout in 15s | 45 | 60 | 2700 |
Shurgs | 45 | 40 | 1800 |
45 | 30 | 1350 | |
45 | 20 | 900 | |
burnout in 20s | 45 | 80 | 3600 |
Day's total | 29750 | lbs |
No comments:
Post a Comment