And of course, the lift:
Monday | 9/10/2012 | ||
Lift | Weight | Reps | Total Weight |
Shoulders (cord work) | 25 | 160 | 4000 |
Deadlift Lockouts (bands) | 150 | 20 | 3000 |
200 | 20 | 4000 | |
Pin-grip deadlift | 100 | 6 | 600 |
100 | 6 | 600 | |
Atlas stone lift | 260 | 2 | 1000 |
Lat pulldowns | 200 | 10 | 2000 |
200 | 15 | 3000 | |
200 | 15 | 3000 | |
Deadlift from the knees | 135 | 15 | 2025 |
135 | 15 | 2025 | |
135 | 15 | 2025 | |
Curls to burnout | 35 | 40 | 1400 |
35 | 50 | 1750 | |
Abs | 60 | 75 | 4500 |
Day's total | 34925 | lbs |
No comments:
Post a Comment