Sat | 9/15/2012 | ||
Lift | Weight | Reps | Total Weight |
Triceps extensions (rope) | 100 | 15 | 1500 |
150 | 12 | 1800 | |
200 | 10 | 2000 | |
200 | 10 | 2000 | |
200 | 10 | 2000 | |
200 | 10 | 2000 | |
200 | 10 | 2000 | |
150 | 12 | 1800 | |
100 | 15 | 1500 | |
Lat pulls superset | 100 | 100 | 10000 |
Pull through superset | 100 | 100 | 10000 |
Thinker curls | 50 | 24 | 1200 |
50 | 24 | 1200 | |
50 | 24 | 1200 | |
50 | 20 | 1000 | |
50 | 20 | 1000 | |
50 | 20 | 1000 | |
50 | 24 | 1200 | |
50 | 24 | 1200 | |
50 | 24 | 1200 | |
Hamstring curls | 120 | 10 | 1200 |
135 | 10 | 1350 | |
210 | 6 | 1260 | |
210 | 6 | 1260 | |
210 | 6 | 1260 | |
135 | 10 | 1350 | |
120 | 10 | 1200 | |
Shoulder fly burnout | 80 | 25 | 2000 |
Day's total | 57680 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, September 15, 2012
Gym day
I need an occasional day at the actual gym to hit some machines that just won't fit in the basement! While not a weekly routine, I do like to do some leg curls, and triceps work on machines. Today's workout took about 55 minutes as I didn't rest at all between sets and did more of a circuit training session to keep my heart rate up the whole time. Here is the lift:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment