And here is today's workout:
Weight | Reps | ||||
Stretch and warm-up | |||||
Standing DB curls | 10 | 20 | |||
20 | 20 | ||||
30 | 20 | ||||
35 | 20 | ||||
40 | 20 | ||||
45 | 20 | ||||
50 | 20 | ||||
Shoulder cord work | 25 | 160 | |||
Seated French press DB | 50 | 20 | |||
60 | 20 | ||||
75 | 20 | ||||
100 | 8 | ||||
with medicine ball to burnout | 50 | 25 | |||
Additional shoulder work | 25 | 180 | |||
Stretch | |||||
20 | min cardio |
No comments:
Post a Comment