Tuesday | 12/6/2011 | |
Lift | Weight | Reps |
Deadlift (combo) | 100 | 30 |
120 | 26 | |
140 | 24 | |
155 | 22 | |
170 | 20 | |
CoC | T | 40 |
1.5 | 30 | |
Abs (various) | 60 | 80 |
Full stretch 10 min | n/a | Y |
Day's total | 33000 |
Staying light, but trying to keep going. The goal for the year is to crack 5 million pounds, and I'm so close that I'd hate to miss it after all this work, this year, just because of some injuries!
Thanks for reading!
No comments:
Post a Comment