| 25-Mar | |||||
| Weight | Reps | ||||
| Warm-up | |||||
| Deadlift from 6 inch elev. | 155 | 6 | |||
| with bands | 305 | 3 | |||
| 415 | 2 | ||||
| 415 | 2 | ||||
| 415 | 2 | ||||
| 415 | 2 | ||||
| 355 | 2 | ||||
| 355 | 2 | ||||
| 355 | 2 | ||||
| Log seated | 115 | 8 | |||
| 185 | 4 | ||||
| 205 | 3 | ||||
| 235 | 2 | ||||
| 255 | 1 | ||||
| 185 | 8 | ||||
| Cool-down and stretch | |||||
| 0 | min cardio | ||||
| 29-Mar | |||||
| Weight | Reps | ||||
| Warm-up | |||||
| Log press with clean | 100 | 10 | |||
| 100 | 10 | ||||
| 150 | 6 | ||||
| 190 | 4 | ||||
| 240 | 2 | ||||
| 260 | 2 | ||||
| Deadlift | 245 | 6 | |||
| 355 | 4 | ||||
| 445 | 3 | ||||
| superset | 445 | 1 | |||
| 495 | 1 | ||||
| 515 | 1 | ||||
| 545 | 1 | ||||
| 565 | 1 | ||||
| Farmer's carry | 490 | 20 | |||
| 610 | 20 | ||||
| 690 | 20 | ||||
| Cool-down and stretch | |||||
We've been pulling and pressing from different heights, nearly every workout. This is helping me round-out some weaker areas. 565 came up a lot easier than normal on Saturday's deadlift, and the log felt pretty good. Although, I didn't have my good cleaning belt, so I basically ended up curling the 260, so my biceps are incredibly sore now.
We have a competition this Saturday in Lehi, so that should be fun. Resting this week and going easy.
Thanks for reading.
No comments:
Post a Comment