| 13-Mar | |||||
| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Deadlift below the knees | 45 | 15 | |||
| 135 | 6 | ||||
| 245 | 2 | ||||
| 295 | 2 | ||||
| 335 | 2 | ||||
| 425 | 2 | ||||
| 515 | 2 | ||||
| 565 | 2 | ||||
| Deadlift from the knees | 615 | 2 | |||
| Bent rows | 100 | 15 | |||
| 100 | 15 | ||||
| 100 | 15 | ||||
| 100 | 15 | ||||
| 100 | 15 | ||||
| Pinch grip | 10 | 120 | |||
| 18 | 120 | ||||
| Cool-down and stretch | |||||
| 0 | min cardio | ||||
| 15-Mar | Draper: log, frame, lockout yoke pick, shoulders | ||||
| 18-Mar | |||||
| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Bench | 100 | 25 | |||
| 135 | 15 | ||||
| 275 | 2 | ||||
| 315 | 2 | ||||
| 365 | 1 | ||||
| assisted | 405 | 2 | |||
| 225 | 12 | ||||
| Step-ups front | 300 | 30 | |||
| with medicine ball | 350 | 30 | |||
| Step-ups lateral | 300 | 30 | |||
| with medicine ball | 350 | 30 | |||
| Incline bench | 225 | 2 | |||
| 135 | 25 | ||||
| 135 | 20 | ||||
| KB style picks (using pin-loaded) | 130 | 20 | |||
| 185 | 20 | ||||
| 185 | 20 | ||||
| Lockout bench superset with ball | 225 | 15 | |||
| 50 | 25 | ||||
| Abs | 60 | 190 | |||
| Cool-down and stretch | |||||
| 30 | min cardio | ||||
| 22-Mar | |||||
| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Squat | 45 | 25 | |||
| 135 | 6 | ||||
| 225 | 4 | ||||
| 315 | 4 | ||||
| 365 | 3 | ||||
| Calf raises | 365 | 16 | |||
| 315 | 20 | ||||
| 315 | 20 | ||||
| 315 | 20 | ||||
| 135 | 30 | ||||
| Rolling Thunder | 125 | 10 | |||
| 145 | 10 | ||||
| 160 | 4 | ||||
| 170 | 2 | ||||
| 135 | 30 | ||||
| 125 | 40 | ||||
| 125 | 20 | ||||
| Grip - hold | 80 | 200 | |||
| 45 | 100 | ||||
| CoC | 170 | 40 | |||
| 170 | 40 | ||||
| Cool-down and stretch | |||||
| 10 | min cardio | ||||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, March 22, 2014
The past 10 days
I haven't had much time to lift, and had less time to post of late. Here is the run-down since my last post with all the workouts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment