9/2/2014 | |||||
Weight | Reps | ||||
Stretching | |||||
Shoulder work cords | 25 | 250 | |||
Standing press | 45 | 30 | |||
95 | 15 | ||||
145 | 12 | ||||
165 | 6 | ||||
185 | 4 | ||||
115 | 15 | ||||
95 | 15 | ||||
45 | 100 | ||||
Step-ups | 300 | 90 | |||
300 | 60 | ||||
Abs | 60 | 150 | |||
Axle holds | 135 | 120 | |||
10 | min cardio | ||||
9/3/2014 | |||||
Weight | Reps | ||||
Stretching | |||||
Curls | 25 | 30 | |||
35 | 24 | ||||
35 | 24 | ||||
35 | 24 | ||||
part of super set | 25 | 20 | |||
Rack pulls | 135 | 15 | |||
225 | 12 | ||||
225 | 12 | ||||
225 | 12 | ||||
135 | 15 | ||||
part of super set | 135 | 20 | |||
Bent rows | 95 | 15 | |||
95 | 15 | ||||
95 | 15 | ||||
95 | 15 | ||||
95 | 15 | ||||
part of super set | 95 | 20 | |||
Romanian deadlift | part of super set | 135 | 20 | ||
Band rows | part of super set | 150 | 20 | ||
Abs | 60 | 120 | |||
CoC | 170 | 40 |
I've been stretching and rolling, as time allows, in the evenings.
Nutrition has been solid. Today I've had:
1. Re-built Mass
2. Amino1
3. Iron Test
4. Move Free
I've likely had about 180 grams of protein, so far, today. I'll aim to get to 250 before the day is done.
Tomorrow will be a rest day, with some stretching and maybe light biking if I can.
Thanks for reading, and until next time!
No comments:
Post a Comment