21-Oct | |||||
Weight | Reps | ||||
Warm-up and stretch | |||||
Shoulder cable work | 25 | 120 | |||
Standing rack-press | 45 | 12 | |||
95 | 6 | ||||
145 | 3 | ||||
165 | 3 | ||||
185 | 2 | ||||
205 | 2 | ||||
personal record | 235 | 1 | |||
185 | 3 | ||||
185 | 10 | ||||
Block pulls | all double-overhand | 265 | 3 | ||
375 | 3 | ||||
485 | 3 | ||||
535 | 1 | ||||
555 | 1 | ||||
Superset x 2 | |||||
Romanian | 155 | 24 | |||
Bent row | 155 | 24 | |||
Overhead (rack) | 95 | 24 | |||
Cool down and stretch | |||||
5 | min cardio |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, October 22, 2014
Overhead and deads
I learned this workout from Van...thanks Van, I'm extremely sore!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment