Weight | Reps | Total | ||||
Warm-up and stretch | 2500 | |||||
Squat | 155 | 18 | 2790 | |||
245 | 4 | 980 | ||||
315 | 2 | 630 | ||||
385 | 2 | 770 | ||||
435 | 2 | 870 | ||||
315 | 4 | 1260 | ||||
315 | 4 | 1260 | ||||
245 | 8 | 1960 | ||||
Rows (thick dumbbell) | 60 | 20 | 1200 | |||
80 | 16 | 1280 | ||||
130 | 12 | 1560 | ||||
130 | 12 | 1560 | ||||
CoC work (various, multiple sets) | 40000 | |||||
Curls | 40 | 20 | 800 | |||
45 | 20 | 900 | ||||
50 | 20 | 1000 | ||||
30 | 30 | 900 | ||||
Abs | 60 | 120 | 7200 | |||
Cool down and stretch | 2500 | |||||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, November 1, 2014
Thursday's workout with the circus dumbbell
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment