1/10/2015 | |||||
Weight | Reps | ||||
Warm-up | |||||
Axle rack press | 25 | 20 | |||
75 | 6 | ||||
125 | 6 | ||||
125 | 6 | ||||
175 | 2 | ||||
215 | 1 | ||||
235 | 1 | ||||
245 | 1 | ||||
175 | 10 | ||||
Block pulls 18" | 155 | 3 | |||
265 | 3 | ||||
375 | 2 | ||||
485 | 2 | ||||
535 | 1 | ||||
585 | 1 | ||||
no belt | 585 | 1 | |||
375 | 10 | ||||
Bent rows Monster DB | 80 | 24 | |||
80 | 24 | ||||
Curls to burnout | 45 | 24 | |||
Shoulder superset | 25 | 200 | |||
High-pull burnout | 155 | 15 | |||
Abs | 60 | 50 | |||
Reverse Hyper | 140 | 60 | |||
Grip work | 75 | 300 | |||
Cool-down |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, January 10, 2015
Saturday = doing work!
Got some solid work in today! Everything felt good. The pulls came up easily. I hit my highest-ever strict press and it was with an axle on 245. Grip feels solid. Here's today's workout:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment