6/25/2015 | |||||
Weight | Reps | ||||
Warm-ups and stretch | |||||
Speed deadlift | 135 | 6 | |||
135 | 6 | ||||
245 | 3 | ||||
245 | 3 | ||||
385 | 2 | ||||
385 | 2 | ||||
385 | 2 | ||||
385 | 2 | ||||
385 | 2 | ||||
Band rows with monster grips | 150 | 25 | |||
150 | 20 | ||||
150 | 20 | ||||
Ring pull-ups | 300 | 8 | |||
300 | 8 | ||||
Superset | |||||
Romanians | 245 | 36 | |||
Monster DB rows | 60 | 72 | |||
Abs | 150 | 45 | |||
Stretch and cool-down |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Thursday, June 25, 2015
Speed back day
I'm short on time, today, so here's the lift, and until next time:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment