Thur | 3/29/2012 | |
Lift | Weight | Reps |
Total shoulder reps | 25 | 1000 |
DB shrugs | 120 | |
Standing rows | 0 | |
Push-downs | 0 | |
Rotate out/in | 450 | |
Backhands | 60 | |
Forehands | 0 | |
Front raises (low) | 120 | |
Over-the-tops | 250 | |
Bent rows (mult) | 135 | 40 |
Straight bar shrugs (mult) | 135 | 40 |
Straight leg deadlift (mult) | 135 | 40 |
Abs (various) | 60 | 200 |
Calf raises (mult sets) | 185 | 100 |
Stretch | 5 | |
CoC #1 | 137 | |
Day's total | 76700 |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Thursday, March 29, 2012
Lift #2 this week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment