Today I lifted with Brian here at my place. Focus was on overhead with some light squat. Here is the lift:
| Weight | Reps | Total | ||||
| Squat warm-up | 135 | warm-up | 1500 | |||
| 135 | 10 | 1350 | ||||
| 135 | 10 | 1350 | ||||
| 225 | 6 | 1350 | ||||
| 315 | 4 | 1260 | ||||
| Standing overhead | 135 | 6 | 810 | |||
| 135 | 6 | 810 | ||||
| 185 | 3 | 555 | ||||
| 205 | 3 | 615 | ||||
| 235 | 2 | 470 | ||||
| 255 | 1 | 255 | ||||
| 255 | 1 | 255 | ||||
| 255 | 1 | 255 | ||||
| 135 | 8 | 1080 | ||||
| 135 | 8 | 1080 | ||||
| Seated lockout | 135 | 8 | 1080 | |||
| 205 | 6 | 1230 | ||||
| 255 | 1 | 255 | ||||
| Burnout standing press | 135 | 10 | 1350 | |||
| Triceps burnout | 75 | 40 | 3000 | |||
| Stretch | ||||||
No comments:
Post a Comment