Here is the workout, and thanks for reading!
| 20-Dec | |||||
| Weight | Reps | ||||
| Warm-up, roll-out, stretch, jog | |||||
| Rack pulls warm-up | 100 | 20 | |||
| 155 | 20 | ||||
| Bent row | 100 | 20 | |||
| 155 | 20 | ||||
| Deadlift with bands (speed) | 255 | 3 | |||
| 100 lbs bands | 365 | 2 | |||
| 415 | 2 | ||||
| Deadlift from 3 inches | 315 | 2 | |||
| 425 | 2 | ||||
| Quick floor pull | 425 | 1 | |||
| Rack pulls from knees | 425 | 2 | |||
| 515 | 2 | ||||
| 625 | 2 | ||||
| 675 | 1 | ||||
| all that fits on my bar! | 725 | 1 | |||
| 425 | 6 | ||||
| Bent row, press superset | 155 | 50 | |||
| with hip thrusts | 155 | 50 | |||
| Hip thursts | 200 | 25 | |||
| 200 | 25 | ||||
| Abs (weighted) | 75 | 60 | |||
| Stretch | |||||
| 5 | min cardio | ||||
No comments:
Post a Comment