Yesterday, I finally worked in a nice stretching session with some light cable work.
Today I hit a pretty grueling lift, with constant motion, so my heart rate was up the whole time. I started on the elliptical, and then, with the exception of a few work breaks, went straight for over 100 minutes. Here's what I did today:
18-Dec | |||||
Weight | Reps | ||||
Warm-ups - cables, bands, stretch | |||||
Plyometric work | 300 | 130 | |||
Overhead press barbell | 45 | 30 | |||
115 | 12 | ||||
115 | 12 | ||||
115 | 12 | ||||
115 | 12 | ||||
Calf raises | 205 | 20 | |||
205 | 20 | ||||
205 | 20 | ||||
205 | 20 | ||||
Shoulder fly | 15 | 30 | |||
15 | 30 | ||||
Shoulder front raise | 25 | 20 | |||
25 | 20 | ||||
Back fly | 25 | 20 | |||
25 | 20 | ||||
Skier | 50 | 50 | |||
50 | 50 | ||||
Shrugs | 205 | 15 | |||
205 | 15 | ||||
205 | 15 | ||||
205 | 15 | ||||
Single Forearm curls | 35 | 50 | |||
35 | 50 | ||||
Thinker curls | 25 | 12 | |||
25 | 12 | ||||
Single front forearm curls | 20 | 40 | |||
20 | 40 | ||||
Hammer curls | 50 | 20 | |||
50 | 20 | ||||
CoC work | Various | ||||
Abs | 75 | 160 | |||
Stretch | |||||
5 | min cardio |
No comments:
Post a Comment