I did hit a solid lift last week with Brian and then was so sore that I only did some light lifting and a lot of cardio. We squatted up over 500 lbs on Tuesday, and like a genius, I played football for 90 minutes on Thursday, trying to outrun 18 year olds, and paid the price the next days. But I'm back at it! Here is today's lift:
12/5/2013 | |||||
Weight | Reps | ||||
Warm-ups - cables, bands, stretch | |||||
Log standing | 85 | 15 | |||
85 | 15 | ||||
135 | 8 | ||||
135 | 8 | ||||
205 | 2 | ||||
185 | 3 | ||||
185 | 3 | ||||
185 | 3 | ||||
185 | 3 | ||||
185 | 3 | ||||
85 | 15 | ||||
Overhand axle deadlift | 25 | 20 | |||
135 | 10 | ||||
185 | 6 | ||||
235 | 4 | ||||
345 | 2 | ||||
400 | 1 | ||||
Superset x 2 | |||||
DB press x 20, OH axle x 10, Log x 10, Medicine ball x 3 x 10 | |||||
Stretch | |||||
10 | min cardio |
Thanks for reading!
No comments:
Post a Comment