| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Deadlift (14 inch) | 155 | 10 | |||
| 265 | 8 | ||||
| 355 | 4 | ||||
| 405 | 3 | ||||
| 425 | 3 | ||||
| 425 | 3 | ||||
| Romanian | 265 | 15 | |||
| Axle press (strict) | 25 | 30 | |||
| 95 | 12 | ||||
| 145 | 8 | ||||
| 195 | 3 | ||||
| 195 | 3 | ||||
| 195 | 3 | ||||
| 145 | 12 | ||||
| Curls | 75 | 50 | |||
| Band rows | 150 | 120 | |||
| Abs | 60 | 100 | |||
| Grip | 80 | 250 | |||
| Cool-down and stretch | |||||
| 10 | min cardio | ||||
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Sunday, March 15, 2015
Saturday (light lift)
Here is Saturday's workout. I got the blood flowing but didn't go heavy on anything. Sort of a de-loading day, if you will.
Thursday, March 12, 2015
Benching to 75% for reps
I already benched this week, but in hopes of improving my pressing, I decided to hit it again. My back was tired from Tuesday's squat, so in lieu of overhead, I benched. I rounded out with some rows and triceps work, and am feeling pretty good.
I managed a measly 6 reps on 315 (which I estimate is my 75% mark) but was still sore, so I'm fine with it. Had I been fresh, I think 10-12 is possible. Onward and upward!
Here is the workout:
I managed a measly 6 reps on 315 (which I estimate is my 75% mark) but was still sore, so I'm fine with it. Had I been fresh, I think 10-12 is possible. Onward and upward!
Here is the workout:
| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Bench | 135 | 12 | |||
| 135 | 12 | ||||
| 225 | 6 | ||||
| 275 | 3 | ||||
| 295 | 3 | ||||
| 315 | 6 | ||||
| Rows with varying grips | 155 | 15 | |||
| 155 | 15 | ||||
| 155 | 15 | ||||
| 155 | 15 | ||||
| 155 | 15 | ||||
| Triceps press (med ball) | 50 | 150 | |||
| Rows (bands) | 150 | 110 | |||
| Abs | 60 | 100 | |||
| Triceps extensions | 150 | 60 | |||
| Cool-down and stretch | |||||
Tuesday, March 10, 2015
Squatting to 85%
Today I was in dire need of a good squat. It had been a few weeks, so I really needed to get it in. I started feeling week, but after a few warm-up sets, I finally started to get in the groove. 455 felt pretty easy, and I came up fast on 525, as well. I didn't want to push too high, though, as I'd been off for a few weeks and didn't want to overdo it.
I then hit a couple of back-off sets for volume, and worked in some curls, just because.
Here is today's workout:
I then hit a couple of back-off sets for volume, and worked in some curls, just because.
Here is today's workout:
| Weight | Reps | ||||
| Warm-up and stretch | |||||
| Good mornings | 45 | 10 | |||
| 135 | 10 | ||||
| Squat (back) | 135 | 6 | |||
| 185 | 6 | ||||
| 225 | 3 | ||||
| 275 | 3 | ||||
| 365 | 2 | ||||
| 455 | 2 | ||||
| 525 | 1 | ||||
| 315 | 10 | ||||
| 135 | 20 | ||||
| Curls | 25 | 40 | |||
| 35 | 20 | ||||
| 45 | 20 | ||||
| 55 | 26 | ||||
| Cool-down and stretch | |||||
Subscribe to:
Comments (Atom)