Weight | Reps | ||||
Warm-up and stretch | |||||
Deadlift (14 inch) | 155 | 10 | |||
265 | 8 | ||||
355 | 4 | ||||
405 | 3 | ||||
425 | 3 | ||||
425 | 3 | ||||
Romanian | 265 | 15 | |||
Axle press (strict) | 25 | 30 | |||
95 | 12 | ||||
145 | 8 | ||||
195 | 3 | ||||
195 | 3 | ||||
195 | 3 | ||||
145 | 12 | ||||
Curls | 75 | 50 | |||
Band rows | 150 | 120 | |||
Abs | 60 | 100 | |||
Grip | 80 | 250 | |||
Cool-down and stretch | |||||
10 | min cardio |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Sunday, March 15, 2015
Saturday (light lift)
Here is Saturday's workout. I got the blood flowing but didn't go heavy on anything. Sort of a de-loading day, if you will.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment