I feel like with this performance my max deadlift is up, again! I'll have to test it out when and if Captain PFPCs (you know who you are!) ever comes back again!!
Here is today's lift, and I also hit a bit of cardio before and after:
Wed | 10/17/2012 | ||
Lift | Weight | Reps | Total Weight |
Warm-ups | various | various | 6000 |
Deadlift with axle | 135 | 8 | 1080 |
245 | 5 | 1225 | |
295 | 3 | 885 | |
345 | 2 | 690 | |
395 | 2 | 790 | |
435 | 2 | 870 | |
475 | 2 | 950 | |
Shoulder super-set axle | 75 | 80 | 6000 |
Lower body super-set axle | 75 | 80 | 6000 |
Abs | 75 | 200 | 15000 |
Day's total | 39490 | lbs |
Thanks for reading!
This is nuts!!!!
ReplyDelete