Wed | 10/24/2012 | ||
Lift | Weight | Reps | Total Weight |
Warm-ups | various | various | 4500 |
Shoulder with cords | 25 | 355 | 8875 |
Half shoulder presses with axle | 135 | 8 | 1080 |
145 | 4 | 580 | |
165 | 3 | 495 | |
185 | 2 | 370 | |
Shrugs w/ axle | 245 | 12 | 2940 |
295 | 10 | 2950 | |
345 | 10 | 3450 | |
Shrugs (DB) | 100 | 30 | 3000 |
100 | 40 | 4000 | |
Single arm presses (DB) for practice | 100 | 4 | 400 |
Hammer curls (one are at time) | 60 | 20 | 1200 |
60 | 20 | 1200 | |
60 | 20 | 1200 | |
Shoulder with cords | 25 | 200 | 5000 |
Stretching and cooldowns | various | various | 3500 |
Abs | 75 | 90 | 6750 |
Day's total | 51490 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, October 24, 2012
Video from yesterday
Here is today's workout, and below a video from yesterday which I just uploaded:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment