And here is the lift:
| Weight | Reps | ||||
| Seated log press | 65 | 10 | |||
| 115 | 8 | ||||
| 115 | 8 | ||||
| 165 | 6 | ||||
| 185 | 5 | ||||
| 205 | 4 | ||||
| 225 | 4 | ||||
| 115 | 10 | ||||
| Pause squats | 135 | 6 | |||
| 225 | 6 | ||||
| 315 | 3 | ||||
| 315 | 3 | ||||
| Zercher squat bands | 150 | 12 | |||
| 300 | 12 | ||||
| 450 | 12 | ||||
| 450 | 12 | ||||
| Hip thursts w/ medicine ball | 250 | 15 | |||
| 250 | 15 | ||||
| Shoulder rehab work | 100 | 25 | |||
| Abs | 60 | 100 | |||
| Stretch | |||||
| 5 | min cardio | ||||
No comments:
Post a Comment