Weight | Reps | ||||
Shoulder maintenance work | 25 | 250 | |||
Calf raises bar | 225 | 20 | |||
225 | 20 | ||||
225 | 20 | ||||
225 | 20 | ||||
225 | 20 | ||||
225 | 25 | ||||
Hip thrusts bands | 250 | 20 | |||
250 | 20 | ||||
Pause squats bands | 100 | 10 | |||
200 | 10 | ||||
250 | 10 | ||||
250 | 12 | ||||
300 | 12 | ||||
300 | 12 | ||||
300 | 12 | ||||
Band hypers | 200 | 20 | |||
200 | 20 | ||||
200 | 20 | ||||
Lateral band movements | 50 | 130 | |||
Plyometric work | 150 | 300 | |||
25 | min cardio |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, March 2, 2013
Sabado gigante - RELOADED
Solid two hours today, so I'll let the lift speak for itself:
Subscribe to:
Post Comments (Atom)
Way to go! Hun Gigante!
ReplyDelete