Weight | Reps | ||||
Stretch and back/hamstring warm-up | |||||
Deadlift | 135 | 6 | |||
135 | 6 | ||||
245 | 3 | ||||
355 | 2 | ||||
405 | 2 | ||||
465 | 2 | ||||
515 | 2 | ||||
245 | 8 | ||||
straight leg to burn-out | 135 | 20 | |||
Standing rows (bands) | 75 | 20 | |||
75 | 20 | ||||
75 | 40 | ||||
Standing rows reverse grip (bands) | 75 | 20 | |||
75 | 25 | ||||
75 | 40 | ||||
Bent rows (bar) | 135 | 12 | |||
135 | 12 | ||||
135 | 15 | ||||
Thinker curls | 35 | 20 | |||
35 | 20 | ||||
35 | 20 | ||||
Kick-backs | 100 | 20 | |||
100 | 20 | ||||
100 | 30 | ||||
CoC #T | 100 | 120 | |||
Abs | 60 | 100 | |||
Stretch and cool-down |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, February 1, 2014
Back workout
Today was a beast of a lift on zero sleep! Here's a quick vid followed by the workout:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment