Log press - shoulders and core
Zercher squat - back and hips (hard to breathe, FYI, when doing this!)
Front squat - back and hips
Overhead axle - shoulders and core
Supersets - the finisher of champions!
I hit a nice round of lifts today with Brian, Dave and Nathaniel here at my gym. I'm feeling pretty good, with the exception of my still-broken toe.
Here is a video of today's lift - Zercher squat for 305 lbs:
And here is the workout:
Weight | Reps | ||||
Shoulder warm-up | 25 | 200 | |||
Log press | 65 | 8 | |||
85 | 6 | ||||
115 | 4 | ||||
165 | 3 | ||||
165 | 3 | ||||
165 | 3 | ||||
185 | 3 | ||||
115 | 12 | ||||
Zercher squat | 115 | 4 | |||
205 | 4 | ||||
255 | 3 | ||||
305 | 2 | ||||
115 | 6 | ||||
Front squat (axle) | 165 | 6 | |||
165 | 6 | ||||
Overhead press (axle) | 165 | 6 | |||
115 | 12 | ||||
Superset (DB box squat w/ overhead) | 70 | 48 | |||
Superset (DB box squat w/ curl) | 70 | 48 | |||
Stretch and cool-down |
No comments:
Post a Comment