Weight | Reps | ||||
90 degree lockout bench | 45 | 20 | |||
135 | 15 | ||||
225 | 8 | ||||
315 | 6 | ||||
375 | 4 | ||||
425 | 2 | ||||
Calf/top-end squat superset | 135 | 20 | |||
225 | 20 | ||||
335 | 20 | ||||
425 | 20 | ||||
Close-grip neutral-bar bench | 155 | 10 | |||
155 | 10 | ||||
155 | 10 | ||||
Laying french press neutral-bar | 115 | 20 | |||
Dips (feet in front) | 300 | 15 | |||
300 | 15 | ||||
300 | 20 | ||||
hands turned 90 deg. | 300 | 20 | |||
Arnold Press | 30 | 40 | |||
50 | 32 | ||||
Triceps extensions | 75 | 20 | |||
75 | 20 | ||||
Abs | 60 | 200 | |||
Stretch and cool-down |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Monday, February 24, 2014
Saturday's workout
Just really quickly as I'm short on time...here is a video of Saturday's lift along with the workout breakdown:
Subscribe to:
Post Comments (Atom)
That neutral grip bar looks hard!
ReplyDelete