6/11/2014 | |||||
Weight | Reps | ||||
Warm-ups and stretch | |||||
Grip work | 25 | 200 | |||
Rows | 50 | 50 | |||
Squat | 100 | 20 | |||
210 | 6 | ||||
300 | 5 | ||||
400 | 4 | ||||
450 | 3 | ||||
500 | 2 | ||||
500 | 2 | ||||
300 | 12 | ||||
Curls | 25 | 30 | |||
30 | 30 | ||||
35 | 26 | ||||
40 | 24 | ||||
25 | 40 | ||||
Abs | 60 | 60 | |||
Stretch and cool-down | |||||
10 | min cardio | ||||
6/14/2014 | |||||
Weight | Reps | ||||
Warm-ups and stretch | |||||
Bench (bands) | 100 | 10 | |||
190 | 6 | ||||
260 | 4 | ||||
310 | 3 | ||||
Bench (reverse bands) | 275 | 2 | |||
325 | 2 | ||||
375 | 1 | ||||
415 | 1 | ||||
225 | 20 | ||||
Rolling thunder (various weights) | |||||
Dips | 300 | 20 | |||
300 | 20 | ||||
300 | 20 | ||||
Grip (axle hold cumulative) | 205 | 100 | |||
CoC | 100 | 200 | |||
Abs | 60 | 150 | |||
Stretch and cool-down | |||||
min cardio |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, June 14, 2014
Last two workouts
I'm super short on time, but I had a quick, but good, squat lift on Wednesday, and today was bench and grip. We were going to deadlift, too, but ran out of time. Here are the last two workouts:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment