Tuesday | 8/9/2011 | ||
Lift | Weight | Reps | Total Weight |
Shoulder Press (dumbells) | 50 | 15 | 1500 |
60 | 15 | 1800 | |
75 | 10 | 1500 | |
100 | 6 | 1200 | |
Lateral raises | 30 | 12 | 720 |
35 | 12 | 840 | |
Front raises (hammer) | 40 | 12 | 960 |
45 | 10 | 900 | |
Shrugs | 225 | 15 | 3375 |
315 | 12 | 3780 | |
365 | 10 | 3650 | |
415 | 8 | 3320 | |
Reverse shrugs | 135 | 20 | 2700 |
135 | 20 | 2700 | |
Shoulder flyes | 30 | 12 | 720 |
30 | 12 | 720 | |
Back flyes | 35 | 15 | 1050 |
40 | 12 | 960 | |
Bent rows | 185 | 12 | 2220 |
235 | 10 | 2350 | |
265 | 8 | 2120 | |
Front squat (light) | 135 | 12 | 1620 |
135 | 12 | 1620 | |
Abs (various) | 40 | 225 | 9000 |
Day's total | 51325 |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Tuesday, August 9, 2011
Tuesday, August 9th - Shoulders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment