Today's lift was a close repeat of last week's bench:
| Tuesday | 8/23/2011 | |||
| Lift | Weight | Reps | Total Weight | |
| Dumbell, one arm bench | 40 | 15 | 1200 | |
| 60 | 12 | 1440 | ||
| 75 | 10 | 1500 | ||
| 100 | 8 | 1600 | ||
| 100 | 8 | 1600 | ||
| 75 | 10 | 1500 | ||
| 60 | 12 | 1440 | ||
| Pull over to press | 100 | 44 | 4400 | |
| 100 | 44 | 4400 | ||
| 100 | 44 | 4400 | ||
| Medicine ball toss from lay | 52 | 20 | 1040 | |
| 52 | 20 | 1040 | ||
| 52 | 20 | 1040 | ||
| Big Hun's | 45 | 30 | 1350 | |
| 45 | 30 | 1350 | ||
| 45 | 30 | 1350 | ||
| Bar push-ups | 200 | 20 | 4000 | |
| 200 | 20 | 4000 | ||
| Calf raises | 135 | 20 | 2700 | |
| 135 | 25 | 3375 | ||
| 155 | 25 | 3875 | ||
| Abs front holds | 40 | 100 | 4000 | |
| Flys normal | 35 | 10 | 700 | |
| 35 | 10 | 700 | ||
| Skiers | 75 | 15 | 2250 | |
| Bench burnout | 95 | 50 | 4750 | |
| Cooldowns | 2500 | 1 | 2500 | |
| Day's total | 63500 | |||
I'm also going to cycle back onto creatine, probably using CellTech as I've liked that over the years. I'm currently taking a standard 80/20 Whey Protein (concentrate/isolate) blend...standard stuff from Costco as it is a pretty good value. I'm also considering incorporating Vitakic on a more regular basis to see if that helps. I think I'll go with the supplement medley for a few weeks and see how it treats me!
Hasta la proxima.
No comments:
Post a Comment