Friday | 10/28/2011 | |
Lift | Weight | Reps |
Deadlift | 137 | 12 |
227 | 8 | |
317 | 4 | |
387 | 3 | |
437 | 1 | |
(2 sets of 1) | 472 | 2 |
Bent rows | 137 | 20 |
207 | 15 | |
207 | 15 | |
137 | 25 | |
Tricep combo | 60 | 110 |
60 | 75 | |
Abs | 50 | 90 |
Neck front | 45 | 15 |
45 | 15 | |
Neck back | 45 | 15 |
45 | 15 | |
CoC 1.5 | 137 | 50 |
137 | 50 | |
Full stretch 10 min | n/a | Y |
Day's total | 56645 |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment