Paxton - 137 lbs
Nate - 130 lbs
Not a bad showing - if they'd both lift a bit more consistently that would jump quickly! They lifted with me for part of the time, then I did extra grip work, additional bench reps, and a full shoulder lift:
Tue | 2/28/2012 | |
Lift | Weight | Reps |
Bench | 45 | 50 |
100 | 15 | |
120 | 12 | |
135 | 15 | |
135 | 35 | |
45 | 100 | |
45 | 100 | |
Shoulders | 40 | 700 |
CoC (T) | 100 | 60 |
2.5 | 270 | 4 |
1.5 | 170 | 40 |
Full stretch | n/a | 5 |
Day's total | 62340 |
No comments:
Post a Comment