Sat | 2/25/2012 | |
Lift | Weight | Reps |
Squat | 135 | 12 |
135 | 12 | |
225 | 10 | |
Calf raises | 135 | 25 |
135 | 25 | |
225 | 20 | |
225 | 20 | |
Curls DB | 30 | 30 |
30 | 30 | |
30 | 30 | |
30 | 30 | |
Skull crushers | 85 | 12 |
85 | 12 | |
85 | 12 | |
85 | 12 | |
Bench (equiv) | 135 | 50 |
135 | 45 | |
135 | 40 | |
135 | 40 | |
CoC (T) | 100 | 40 |
#1 | 140 | 60 |
#1.5 | 167 | 20 |
#2 | 195 | 10 |
Burnout dl hold 1 min | 225 | 30 |
Abs | 60 | 275 |
Full shoulder lifts A & B | n/a | 1350 |
Full stretch | n/a | 8 |
Day's total | 146035 |
Today was a pretty big lift. I focused a lot on grip, worked in two shoulder days and hit full legs and upper body as I hadn't had any time to lift this week, otherwise. I'll be feeling this one for a few days!
Good news is I was able to repeatedly close the Captain of Crush #2 on both hands, today, even towards the end of the workout. I'm a firm believer that everything runs through the hands so I'm excited that I'm seeing gains, at least in that area!
Thanks for reading!
No comments:
Post a Comment