I didn't do anything heavy today. My main focus was on upper back, high rep and moderate weights, with just a bit of legs and cardio. Here is the lift:
| Weight | Reps | ||||
| Seated rows bands | 50 | 40 | |||
| 50 | 40 | ||||
| 75 | 30 | ||||
| 75 | 30 | ||||
| Calf raises | 45 | 25 | |||
| 135 | 15 | ||||
| 185 | 15 | ||||
| 235 | 15 | ||||
| 235 | 15 | ||||
| superset 3 angles | 235 | 25 | |||
| Standing rows bands | 75 | 25 | |||
| 75 | 25 | ||||
| 75 | 25 | ||||
| Shrugs bands zercher style | 300 | 20 | |||
| 300 | 20 | ||||
| 300 | 25 | ||||
| Pull downs bands | 75 | 25 | |||
| 75 | 25 | ||||
| Abs | 60 | 100 | |||
| Stretch | |||||
| 14 | min cardio | ||||
Your cardio timing continues to be extremely precise. Good band work!
ReplyDelete