Warm-up x 3, good mornings
Deadlift 7 sets up to 515
Rack pulls x 2 up to 535
Superset, good mornings - straight-leg deadlift - bent rows x 2
4/23/2012 | |||||
Weight | Reps | ||||
Axle squat | 115 | 10 | |||
115 | 10 | ||||
205 | 8 | ||||
205 | 8 | ||||
255 | 5 | ||||
255 | 5 | ||||
295 | 5 | ||||
Axle seated press | 115 | 6 | |||
115 | 6 | ||||
145 | 6 | ||||
165 | 6 | ||||
165 | 6 | ||||
165 | 6 | ||||
Stretch |
4/20/2013 | |||||
Weight | Reps | ||||
Shoulder rehab work | 25 | 250 | |||
Squat to 20 inch box | warm-ups | 45 | 30 | ||
155 | 6 | ||||
265 | 4 | ||||
work sets | 325 | 3 | |||
385 | 3 | ||||
445 | 3 | ||||
505 | 3 | ||||
back-off set | 365 | 3 | |||
Calf raises | 265 | 30 | |||
265 | 25 | ||||
265 | 25 | ||||
265 | 25 | ||||
Shrugs | 155 | 20 | |||
155 | 20 | ||||
155 | 20 | ||||
155 | 25 | ||||
Additional shoulder rehab work | 25 | 200 | |||
Abs | 60 | 260 | |||
Stretch | |||||
45 | min cardio |
Weight | Reps | ||||
Shoulder rehab work | 25 | 250 | |||
Flat Bench Speed Day | 145 | 3 | |||
185 | 3 | ||||
205 | 3 | ||||
225 | 3 | ||||
245 | 3 | ||||
245 | 3 | ||||
245 | 3 | ||||
275 | 3 | ||||
275 | 3 | ||||
265 | 3 | ||||
Floor press superset w/ medicine ball | 135 | 10 | |||
50 | 20 | ||||
135 | 12 | ||||
50 | 20 | ||||
135 | 12 | ||||
50 | 22 | ||||
135 | 6 | ||||
50 | 20 | ||||
Standing rows bands | 150 | 20 | |||
150 | 20 | ||||
150 | 20 | ||||
150 | 20 | ||||
Pull-downs bands | 150 | 15 | |||
150 | 15 | ||||
150 | 15 | ||||
150 | 15 | ||||
Decline burnout bands | 150 | 35 | |||
Dumbbell chest press burnout | 50 | 20 | |||
Abs | 60 | 200 |
4/13/2013 | |||||
Weight | Reps | ||||
Shoulder rehab work | 25 | 850 | |||
Yoke pressing | 100 | 15 | |||
100 | 12 | ||||
100 | 12 | ||||
140 | 8 | ||||
140 | 8 | ||||
140 | 8 | ||||
160 | 8 | ||||
160 | 8 | ||||
180 | 6 | ||||
180 | 6 | ||||
180 | 5 | ||||
Abs | 60 | 100 | |||
Stretch |
Weight | Reps | ||||
Shoulder rehab work | 25 | 500 | |||
Squat 5 set warmup | various | ||||
Work sets | 355 | 6 | |||
405 | 3 | ||||
455 | 3 | ||||
505 | 1 | ||||
Yoke walks | 505 | 20 | |||
405 | 20 | ||||
Abs | 60 | 200 | |||
Stretch | |||||
10 | min cardio |
4/9/2013 | |||||
Weight | Reps | ||||
Shoulder warm-up | 25 | 100 | |||
Log seated lockouts | 65 | 10 | |||
65 | 10 | ||||
115 | 8 | ||||
165 | 6 | ||||
215 | 4 | ||||
235 | 4 | ||||
255 | 3 | ||||
165 | 8 | ||||
Medicine ball | 50 | 20 | |||
Axle static standing press | 135 | 8 | |||
135 | 8 | ||||
Lat/front raise superset | 15 | 40 | |||
15 | 40 | ||||
Axle burnout standing press | 135 | 8 | |||
Abs | 60 | 120 | |||
Stretch |
4/8/2013 | |||||
Weight | Reps | ||||
Rows superset | 75 | 30 | |||
Axle curls | 25 | 50 | |||
Axle Squat | 135 | 10 | |||
Axle Walks | 135 | 25 | |||
Rows superset | 75 | 30 | |||
Axle Squat | 255 | 8 | |||
Axle Walks | 255 | 25 | |||
Rows superset | 75 | 30 | |||
Axle Squat | 255 | 8 | |||
Axle Walks | 255 | 25 | |||
Rows superset | 75 | 30 | |||
Axle curls | 25 | 50 | |||
Rows superset | 75 | 30 | |||
Axle curls | 25 | 50 | |||
Rows superset | 75 | 50 | |||
Axle curls | 25 | 60 | |||
Stretch | |||||
10 | min cardio |