And here is today's workout:
| Weight | Reps | ||||
| Shoulder rehab work | 25 | 250 | |||
| Flat Bench Speed Day | 145 | 3 | |||
| 185 | 3 | ||||
| 205 | 3 | ||||
| 225 | 3 | ||||
| 245 | 3 | ||||
| 245 | 3 | ||||
| 245 | 3 | ||||
| 275 | 3 | ||||
| 275 | 3 | ||||
| 265 | 3 | ||||
| Floor press superset w/ medicine ball | 135 | 10 | |||
| 50 | 20 | ||||
| 135 | 12 | ||||
| 50 | 20 | ||||
| 135 | 12 | ||||
| 50 | 22 | ||||
| 135 | 6 | ||||
| 50 | 20 | ||||
| Standing rows bands | 150 | 20 | |||
| 150 | 20 | ||||
| 150 | 20 | ||||
| 150 | 20 | ||||
| Pull-downs bands | 150 | 15 | |||
| 150 | 15 | ||||
| 150 | 15 | ||||
| 150 | 15 | ||||
| Decline burnout bands | 150 | 35 | |||
| Dumbbell chest press burnout | 50 | 20 | |||
| Abs | 60 | 200 | |||
Thanks for reading!
You should've used the 12 lb. medicine ball, it would've been a lot easier.
ReplyDelete