4/8/2013 | |||||
Weight | Reps | ||||
Rows superset | 75 | 30 | |||
Axle curls | 25 | 50 | |||
Axle Squat | 135 | 10 | |||
Axle Walks | 135 | 25 | |||
Rows superset | 75 | 30 | |||
Axle Squat | 255 | 8 | |||
Axle Walks | 255 | 25 | |||
Rows superset | 75 | 30 | |||
Axle Squat | 255 | 8 | |||
Axle Walks | 255 | 25 | |||
Rows superset | 75 | 30 | |||
Axle curls | 25 | 50 | |||
Rows superset | 75 | 30 | |||
Axle curls | 25 | 50 | |||
Rows superset | 75 | 50 | |||
Axle curls | 25 | 60 | |||
Stretch | |||||
10 | min cardio |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Monday, April 8, 2013
Miscellaneous workout day
I'm short on time, so here is the lift!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment