And here is today's lift:
4/20/2013 | |||||
Weight | Reps | ||||
Shoulder rehab work | 25 | 250 | |||
Squat to 20 inch box | warm-ups | 45 | 30 | ||
155 | 6 | ||||
265 | 4 | ||||
work sets | 325 | 3 | |||
385 | 3 | ||||
445 | 3 | ||||
505 | 3 | ||||
back-off set | 365 | 3 | |||
Calf raises | 265 | 30 | |||
265 | 25 | ||||
265 | 25 | ||||
265 | 25 | ||||
Shrugs | 155 | 20 | |||
155 | 20 | ||||
155 | 20 | ||||
155 | 25 | ||||
Additional shoulder rehab work | 25 | 200 | |||
Abs | 60 | 260 | |||
Stretch | |||||
45 | min cardio |
No comments:
Post a Comment