Here is a quick video of my combo squat/calf lift. We had one of Dave, too, but Captain Shaky Hands couldn't hold the camera straight after his set (that's me, by the way!):
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, November 5, 2011
Some squat and some bench
Dave and I lifted again today. He outdid me by running 8 miles before the lift...I can't even contemplate a number like that!! I worked up to 315 on squat for a set of 10 as a combo with some calf raises, and on bench worked up to 245 for 8 reps. The latter wasn't heavy at all, I just am not able to do a complete lift without it hurting. That is the heaviest I've gone in a few months!
And if you get a chance, check out yesterday's video. I figured out how to rotate it in Windows Movie Maker - I should know how to do this sort of stuff as I'm not that old, but I guess we learn something new every day!
And, here is today's workout:
And if you get a chance, check out yesterday's video. I figured out how to rotate it in Windows Movie Maker - I should know how to do this sort of stuff as I'm not that old, but I guess we learn something new every day!
And, here is today's workout:
| Saturday | 11/5/2011 | |
| Lift | Weight | Reps |
| Bench (light - shoulder!) | 135 | 15 |
| 185 | 10 | |
| 185 | 10 | |
| 225 | 8 | |
| 245 | 8 | |
| 135 | 15 | |
| Squat | 135 | 15 |
| 225 | 10 | |
| 315 | 10 | |
| Calf raises | 135 | 25 |
| 225 | 20 | |
| 315 | 15 | |
| Shoulder raises | 10 | 40 |
| 20 | 40 | |
| Abs | 50 | 100 |
| Full stretch 10 min | n/a | Y |
| Day's total | 41235 |
Friday, November 4, 2011
Full body day
I got a good full body lift in today with Dave. We hit deadlift, biceps, triceps, abs and some upper back for a pretty good weight total and a fair amount of soreness! Here I am doing tricep extensions with 100s:
Here is Dave - we didn't actually clean today, but it made for a good picture anyway!
Our first video - yes, it is sideways, and we'll fix that next time, but for now, just turn your head and enjoy curls on 135 with a negative. This was the very last set of the workout, so I'm happy I got through it since we'd already done quite a few arm exercises and some pull-ups!
And here is the workout:
| Friday | 11/4/2011 | |
| Lift | Weight | Reps |
| Pull-ups | 200 | 20 |
| Deadlift | 135 | 15 |
| 135 | 15 | |
| 135 | 15 | |
| 135 | 15 | |
| Tricep floor presses | 60 | 105 |
| 75 | 85 | |
| 100 | 65 | |
| 100 | 65 | |
| 50 | 120 | |
| Straight bar curls | 95 | 15 |
| 115 | 10 | |
| with a negative | 135 | 8 |
| Abs | 50 | 90 |
| Full stretch 10 min | n/a | Y |
| Day's total | 57430 |
Wednesday, November 2, 2011
Squat
| Lift | Weight | Reps |
| Squat/Calf combo | 135 | 20 |
| 185 | 20 | |
| 275 | 20 | |
| 325 | 20 | |
| 185 | 40 | |
| Dumbell curls | 25 | 300 |
| Abs | 60 | 100 |
| Full stretch 10 min | n/a | Y |
| Day's total | 44300 |
Tuesday, November 1, 2011
Arms and Bench
| Lift | Weight | Reps |
| Straight bar curls | 45 | 25 |
| 45 | 25 | |
| 45 | 25 | |
| 45 | 25 | |
| 55 | 22 | |
| 60 | 20 | |
| 65 | 20 | |
| 75 | 16 | |
| 95 | 10 | |
| Light Bench (various sets) | 135 | 150 |
| Full stretch 10 min | n/a | Y |
| Day's total | 33110 |
Saturday, October 29, 2011
Bench day
A bench day with Dave...Dave, thanks for making me bench even though I was being a baby about my shoulder!! We did a few plateaus, and Dave did heavy 3x5 (inside to outside) while I did "heavy" holds as I couldn't handle close-grip or wide-grip bench. 185 is the most I've benched in a few months. It didn't feel heavy at all, but I didn't want to push any it any further today while I'm still trying to recover. We rounded out with some burn-outs, abs, and stretching:
| Saturday | 10/29/2011 | |
| Lift | Weight | Reps |
| Flat Bench | 135 | 15 |
| 145 | 12 | |
| 155 | 10 | |
| 185 | 8 | |
| 135 | 12 | |
| 135 | 12 | |
| 45 | 50 | |
| Bench holds | 225 | 6 |
| 225 | 6 | |
| 225 | 6 | |
| 225 | 6 | |
| 225 | 6 | |
| Bench burnout | 45 | 100 |
| 45 | 200 | |
| Abs | 50 | 250 |
| Full stretch 10 min | n/a | Y |
| Day's total | 50035 |
Friday, October 28, 2011
Back and some other stuff
| Friday | 10/28/2011 | |
| Lift | Weight | Reps |
| Deadlift | 137 | 12 |
| 227 | 8 | |
| 317 | 4 | |
| 387 | 3 | |
| 437 | 1 | |
| (2 sets of 1) | 472 | 2 |
| Bent rows | 137 | 20 |
| 207 | 15 | |
| 207 | 15 | |
| 137 | 25 | |
| Tricep combo | 60 | 110 |
| 60 | 75 | |
| Abs | 50 | 90 |
| Neck front | 45 | 15 |
| 45 | 15 | |
| Neck back | 45 | 15 |
| 45 | 15 | |
| CoC 1.5 | 137 | 50 |
| 137 | 50 | |
| Full stretch 10 min | n/a | Y |
| Day's total | 56645 |
Subscribe to:
Posts (Atom)

