Here is a video of a grueling set of good mornings. 35 reps was tough, but it felt good!
And here is today's lift:
Tuesday | 7/31/2012 | ||
Lift | Weight | Reps | Total Weight |
Hip thrusts (rubber band) | 75 | 35 | 2625 |
75 | 35 | 2625 | |
150 | 25 | 3750 | |
150 | 25 | 3750 | |
150 | 25 | 3750 | |
Good Mornings (rubber band) | 150 | 25 | 3750 |
150 | 30 | 4500 | |
150 | 35 | 5250 | |
150 | 25 | 3750 | |
Calf raises (rubber band) | 150 | 30 | 4500 |
150 | 35 | 5250 | |
Abs (rubber band) | 75 | 100 | 7500 |
Captains of Crush (T) | 100 | 30 | 3000 |
100 | 30 | 3000 | |
Shoulders | 25 | 200 | 5000 |
Day's total | 62000 | lbs |
No comments:
Post a Comment