And here is today's lift (255 was light in each hand, but 325 was too much today!):
Wednesday | 7/18/2012 | ||
Lift | Weight | Reps | Total Weight |
Triceps extensions (rope) | 70 | 30 | 2100 |
100 | 25 | 2500 | |
150 | 20 | 3000 | |
200 | 15 | 3000 | |
250 | 12 | 3000 | |
Seated rows | 100 | 25 | 2500 |
150 | 20 | 3000 | |
200 | 15 | 3000 | |
250 | 10 | 2500 | |
Farmers holds | 230 | 10 | 2300 |
410 | 10 | 4100 | |
510 | 10 | 5100 | |
3 attempts | 650 | 0 | 0 |
Abs | 60 | 150 | 9000 |
Day's total | 45100 | lbs |
Way to go! I like the new stuff.
ReplyDelete