Wed | 7/4/2012 | ||
Lift | Weight | Reps | Total Weight |
Seated rows | 100 | 20 | 2000 |
140 | 15 | 2100 | |
180 | 15 | 2700 | |
200 | 12 | 2400 | |
240 | 10 | 2400 | |
280 | 10 | 2800 | |
320 | 10 | 3200 | |
320 | 10 | 3200 | |
Shrugs | 100 | 30 | 3000 |
140 | 20 | 2800 | |
200 | 15 | 3000 | |
260 | 15 | 3900 | |
320 | 15 | 4800 | |
Laying tricep extensions | 100 | 25 | 2500 |
140 | 15 | 2100 | |
180 | 15 | 2700 | |
220 | 12 | 2640 | |
Day's total | 48240 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, July 4, 2012
Arms and shoulders
Today I hit some shoulders and arms. Not too drawn out of a lift, but nothing special either. Here is the lift:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment