Tuesday | 7/24/2012 | ||
Lift | Weight | Reps | Total Weight |
Triceps rope presses | 100 | 15 | 1500 |
150 | 15 | 2250 | |
200 | 12 | 2400 | |
250 | 10 | 2500 | |
250 | 10 | 2500 | |
250 | 10 | 2500 | |
250 | 10 | 2500 | |
Seated rows | 160 | 12 | 1920 |
200 | 12 | 2400 | |
250 | 10 | 2500 | |
250 | 10 | 2500 | |
250 | 10 | 2500 | |
Hamstring curls | 150 | 12 | 1800 |
200 | 6 | 1200 | |
200 | 6 | 1200 | |
Quadriceps extensions | 150 | 12 | 1800 |
200 | 10 | 2000 | |
200 | 10 | 2000 | |
Lat pull-downs | 150 | 12 | 1800 |
200 | 8 | 1600 | |
French press laying | 70 | 25 | 1750 |
70 | 25 | 1750 | |
70 | 25 | 1750 | |
Hip extensions | 60 | 25 | 1500 |
60 | 25 | 1500 | |
60 | 25 | 1500 | |
Day's total | 51120 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Tuesday, July 24, 2012
Some arms and some legs
I mainly stayed away from free-weights today in favor of machines, with the exception of the light french presses. I wanted to hit my upper arms as I'd focused pretty hard on hands/forearms yesterday. I also decided to hit some leg curls and extensions, but didn't overdo the sets so I'd still have energy tomorrow or Thursday to squat. Most of this was done at the gym, versus at home, so no video today, but here is the workout:
Subscribe to:
Post Comments (Atom)
shiz that's a whole lot of lifting! nice pic too :)
ReplyDelete