Here is today's lift:
Thur | 5/3/2012 | |
Lift | Weight | Reps |
Shoulders | 25 | 775 |
Depression shrugs | 200 | |
Half press | 100 | |
Rotators in and out | 125 | |
Low to high | 250 | |
DB shrugs | 100 | |
Triceps extensions | 60 | 30 |
70 | 25 | |
Flat bench (light) | 95 | 12 |
105 | 12 | |
115 | 12 | |
125 | 12 | |
135 | 12 | |
135 | 25 | |
125 | 25 | |
115 | 25 | |
105 | 35 | |
Incline DB press | 20 | 50 |
25 | 50 | |
30 | 50 | |
35 | 50 | |
40 | 50 | |
20 | 120 | |
Decline push-ups | 200 | 15 |
200 | 15 | |
Abs (various) | 60 | 120 |
Day's total | 65975 |
Plus your jog with EVC! Yay family vacation.
ReplyDelete