We're off to Disneyworld for the week so this will be my last good lift until about 5/14. I may get a workout in at the hotel if the facilities are good, and I'll try to stay on top of my shoulder rehab.
Here is today's lift:
Sun | 5/6/2012 | |
Lift | Weight | Reps |
Shoulders | 25 | 1230 |
Depression shrugs | 200 | |
Half press | 300 | |
Shrugs | 200 | |
High to low | 200 | |
Rotators in and out | 230 | |
Shoulder seated bicycles | 100 | |
Triceps extensions | 60 | 25 |
60 | 25 | |
60 | 25 | |
60 | 25 | |
Squat | 185 | 10 |
275 | 6 | |
365 | 4 | |
440 | 3 | |
Laying bench curls | 20 | 30 |
25 | 30 | |
30 | 30 | |
25 | 30 | |
20 | 30 | |
Calf raises | 185 | 20 |
275 | 15 | |
365 | 12 | |
365 | 12 | |
185 | 20 | |
Abs (various) | 60 | 150 |
Day's total | 75915 |
No comments:
Post a Comment