Sat | 5/19/2012 | |
Lift | Weight | Reps |
Shoulders | 25 | 1035 |
Depression shrugs | 100 | |
Lat pulls standing | 100 | |
Back fly | 100 | |
Lateral raises | 40 | |
Half press | 100 | |
Rotators in and out | 150 | |
DB Shrugs | 175 | |
Standing rows | 110 | |
Low to high | 160 | |
Upright rows | 100 | 15 |
100 | 15 | |
100 | 15 | |
Good mornings | 100 | 10 |
100 | 10 | |
Shrugs SB | 135 | 20 |
225 | 15 | |
315 | 10 | |
315 | 10 | |
135 | 30 | |
Calf raises | 135 | 18 |
225 | 15 | |
275 | 12 | |
345 | 15 | |
345 | 15 | |
135 | 40 | |
Squat | 135 | 12 |
225 | 8 | |
275 | 6 | |
345 | 6 | |
Deadlift lockouts | 135 | 20 |
225 | 15 | |
315 | 10 | |
315 | 10 | |
135 | 20 | |
Incline DB press | 25 | 40 |
25 | 40 | |
25 | 60 | |
25 | 60 | |
DB Curls | 25 | 30 |
25 | 30 | |
25 | 30 | |
25 | 30 | |
Triceps lockouts DB | 100 | 40 |
100 | 40 | |
100 | 40 | |
100 | 40 | |
Full 10 min stretch | 1 | n/a |
CoC #1 | 140 | 80 |
Abs (various) | 60 | 100 |
Day's total | 142070 |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Saturday, May 19, 2012
True full body lift
I was short on time this week to lift, and spent a couple of days not feeling great, but tried to make up for the full week in one day...this was a grueling lift!!!!!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment