Wed | 5/30/2012 | ||
Lift | Weight | Reps | Total Weight |
Shoulders | 25 | 900 | 22500 |
Depression shrugs | 50 | ||
Lat pulls | 50 | ||
Back fly | 50 | ||
Lateral raises | 50 | ||
Half press | 200 | ||
Rotators in and out | 200 | ||
DB Shrugs | 50 | ||
Standing rows | 50 | ||
Low to high | 200 | ||
Upright rows | 75 | 30 | 2250 |
75 | 30 | 2250 | |
75 | 30 | 2250 | |
Good mornings | 135 | 10 | 1350 |
135 | 10 | 1350 | |
Shrugs SB | 135 | 20 | 2700 |
135 | 20 | 2700 | |
135 | 20 | 2700 | |
Calf raises | 135 | 20 | 2700 |
135 | 20 | 2700 | |
135 | 30 | 4050 | |
Abs (various) | 60 | 50 | 3000 |
Day's total | 52500 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, May 30, 2012
Mainly a shoulder workout day
I'll be brief as there was nothing too exciting about today's lift. I went through a shoulder routine on cables and did some maintenance work otherwise going pretty light on everything to conserve energy for a heavy squat day later this week. Workout as follows, and thanks for reading:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment