Today was mainly focused on hands with some light curls and abs. I did my shoulder maintenance that I have to do, but that wasn't the goal.
FYI, yesterday was 90 minutes of basketball which kicked my butt! My legs are extremely sore as I'm not used to getting out for that long. I've been paying for my early-morning ball for the last two days, so probably won't make it out again for a while!!
Here is today's lift:
Fri | 6/29/2012 | ||
Lift | Weight | Reps | Total Weight |
Shoulder work with cables | 25 | 500 | 12500 |
Rubber band work on hands | 5 | 700 | 3500 |
Curls DB | 25 | 30 | 750 |
35 | 24 | 840 | |
45 | 20 | 900 | |
50 | 20 | 1000 | |
50 | 20 | 1000 | |
Shoulders using body weight | 50 | 100 | 5000 |
Rolling thunder | 98 | 20 | 1960 |
98 | 20 | 1960 | |
Abs | 60 | 90 | 5400 |
Day's total | 34810 | lbs |
No comments:
Post a Comment