Wed | 4/11/2012 | ||
Lift | Weight | Reps | Total Weight |
Bent rows | 135 | 15 | 2025 |
Deadlift lockouts | 135 | 15 | 2025 |
Bent rows | 135 | 15 | 2025 |
Deadlift lockouts | 135 | 15 | 2025 |
Bent rows | 185 | 12 | 2220 |
Deadlift lockouts | 185 | 12 | 2220 |
Bent rows | 205 | 10 | 2050 |
Deadlift lockouts | 205 | 10 | 2050 |
Bent rows | 225 | 8 | 1800 |
Half deadlift | 225 | 8 | 1800 |
Bent rows | 135 | 20 | 2700 |
Half deadlift | 135 | 20 | 2700 |
Abs (crunches) | 60 | 50 | 3000 |
Abs (holds) | 60 | 50 | 3000 |
Stretch | 2 | 2000 | |
Day's total | 33640 | lbs |
Current Stats
Total weight lifted 2015: 3.6 M lbs
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
('14-6.5M, '13-6.6M, '12-8M, '11-5.2M)
Total cardio logged 2015: 22.0 hours
Current body weight 301 lbs, Height 6'8
Here's my lifting progress!
Progress!
Wednesday, April 11, 2012
Back day
Here's today's workout:
Subscribe to:
Post Comments (Atom)
Your leg must be feeling a bit better!
ReplyDelete